| Nation | England |
|---|---|
| County | Surrey |
| Coordinates | 51.4316, -0.5524 |
| Place | Postcode districts | Distance |
|---|---|---|
| Cooper's Hill | TW20 | 1 km |
| Englefield Green | TW20 | 2 km |
| Thorpe | TW20 | 3 km |
| Staines | TW18 | 3 km |
| Virginia Water | GU25 | 3 km |
| Old Windsor | SL4 | 4 km |
| Horton | SL3 | 5 km |
| Laleham | TW18 | 5 km |
Data: GeoNames postal codes (CC BY 4.0), which hold postcode districts (outward codes), not full postcodes. Coordinates are approximate. Built 2026-11-20. · Postcode districts of UK towns and villages