| Nation | England |
|---|---|
| County | Shropshire |
| Coordinates | 52.7740, -2.4097 |
| Place | Postcode districts | Distance |
|---|---|---|
| Sutton | TF10 | 2 km |
| Longford | TF10 | 2 km |
| Newport | TF10 | 2 km |
| Church Aston | TF10 | 2 km |
| Forton | TF10 | 3 km |
| Chetwynd Aston | TF10 | 4 km |
| Lilleshall | TF10 | 4 km |
| Cherrington | TF6 | 6 km |
Data: GeoNames postal codes (CC BY 4.0), which hold postcode districts (outward codes), not full postcodes. Coordinates are approximate. Built 2026-11-20. · Postcode districts of UK towns and villages