| Nation | England |
|---|---|
| County | Lincolnshire |
| Coordinates | 53.4898, -0.7417 |
| Place | Postcode districts | Distance |
|---|---|---|
| Owston Ferry | DN9 | 3 km |
| Laughton | DN21 | 3 km |
| Scotter | DN21 | 5 km |
| Blyton | DN21 | 5 km |
| Haxey | DN9 | 7 km |
| Northorpe | DN21 | 7 km |
| Epworth | DN9 | 7 km |
| Messingham | DN17 | 7 km |
Data: GeoNames postal codes (CC BY 4.0), which hold postcode districts (outward codes), not full postcodes. Coordinates are approximate. Built 2026-11-20. · Postcode districts of UK towns and villages