| Nation | England |
|---|---|
| County | Shropshire |
| Coordinates | 52.4991, -2.5775 |
| Place | Postcode districts | Distance |
|---|---|---|
| Cleobury North | WV16 | 3 km |
| Burwarton | WV16 | 4 km |
| Aston Botterell | WV16 | 5 km |
| Chetton | WV16 | 6 km |
| Aston Eyre | WV16 | 7 km |
| Acton Round | WV16 | 7 km |
| Clee St Margaret | SY7 | 7 km |
| Loughton | WV16 | 7 km |
Data: GeoNames postal codes (CC BY 4.0), which hold postcode districts (outward codes), not full postcodes. Coordinates are approximate. Built 2026-11-20. · Postcode districts of UK towns and villages