| Nation | England |
|---|---|
| County | Herefordshire |
| Coordinates | 52.0290, -2.6821 |
| Place | Postcode districts | Distance |
|---|---|---|
| Lower Bullingham | HR2 | 1 km |
| Holme Lacy | HR2 | 3 km |
| Hampton Bishop | HR1 | 3 km |
| Grafton | HR2 | 3 km |
| Aconbury | HR2 | 4 km |
| Callow | HR2 | 4 km |
| Hereford | HR1 | 4 km |
| Lugwardine | HR1 | 4 km |
Data: GeoNames postal codes (CC BY 4.0), which hold postcode districts (outward codes), not full postcodes. Coordinates are approximate. Built 2026-11-20. · Postcode districts of UK towns and villages