| Nation | England |
|---|---|
| County | Essex |
| Coordinates | 51.6862, 0.8732 |
| Place | Postcode districts | Distance |
|---|---|---|
| Asheldham | CM0 | 2 km |
| Southminster | CM0 | 4 km |
| Bradwell-on-Sea | CM0 | 5 km |
| Burnham-on-Crouch | CM0 | 7 km |
| Althorne | CM3 | 8 km |
| Tollesbury | CM9 | 9 km |
| Latchingdon | CM3 | 10 km |
| West Mersea | CO5 | 11 km |
Data: GeoNames postal codes (CC BY 4.0), which hold postcode districts (outward codes), not full postcodes. Coordinates are approximate. Built 2026-11-20. · Postcode districts of UK towns and villages