| Nation | England |
|---|---|
| County | Northamptonshire |
| Coordinates | 52.5242, -0.5905 |
| Place | Postcode districts | Distance |
|---|---|---|
| Deene | NN17 | 1 km |
| Bulwick | NN17 | 2 km |
| Laxton | NN17 | 3 km |
| Blatherwycke | PE8 | 3 km |
| Gretton | NN17 | 5 km |
| Harringworth | NN17 | 6 km |
| King's Cliffe | PE8 | 7 km |
| Glapthorn | PE8 | 7 km |
Data: GeoNames postal codes (CC BY 4.0), which hold postcode districts (outward codes), not full postcodes. Coordinates are approximate. Built 2026-11-20. · Postcode districts of UK towns and villages