| Nation | England |
|---|---|
| County | Cheshire |
| Coordinates | 53.0979, -2.4416 |
| Place | Postcode districts | Distance |
|---|---|---|
| Englesea-brook | CW2 | 2 km |
| Willaston | CW5 | 4 km |
| Hough | CW2 | 5 km |
| Weston | CW2 | 5 km |
| Chorlton | CW2 | 6 km |
| Nantwich | CW5 | 6 km |
| Church Minshull | CW5 | 6 km |
| Hassall | CW11 | 7 km |
Data: GeoNames postal codes (CC BY 4.0), which hold postcode districts (outward codes), not full postcodes. Coordinates are approximate. Built 2026-11-20. · Postcode districts of UK towns and villages