| Nation | England |
|---|---|
| County | Nottinghamshire |
| Coordinates | 52.9086, -1.0375 |
| Place | Postcode districts | Distance |
|---|---|---|
| Cropwell Bishop | NG12 | 4 km |
| Cropwell Butler | NG12 | 4 km |
| Radcliffe on Trent | NG12 | 4 km |
| Holme Pierrepont | NG12 | 5 km |
| Gamston | NG2 | 5 km |
| Edwalton | NG12 | 5 km |
| Colston Bassett | NG12 | 5 km |
| Keyworth | NG12 | 5 km |
Data: GeoNames postal codes (CC BY 4.0), which hold postcode districts (outward codes), not full postcodes. Coordinates are approximate. Built 2026-11-20. · Postcode districts of UK towns and villages