| Nation | England |
|---|---|
| County | Hampshire |
| Coordinates | 50.9796, -1.1312 |
| Place | Postcode districts | Distance |
|---|---|---|
| Exton | SO32 | 1 km |
| Droxford | SO32 | 2 km |
| Swanmore | SO32 | 5 km |
| Newtown | PO17, SO32 | 6 km |
| Kilmeston | SO24 | 6 km |
| Beauworth | SO24 | 6 km |
| Hambledon | PO7 | 6 km |
| East Meon | GU32 | 7 km |
Data: GeoNames postal codes (CC BY 4.0), which hold postcode districts (outward codes), not full postcodes. Coordinates are approximate. Built 2026-11-20. · Postcode districts of UK towns and villages