| Nation | England |
|---|---|
| County | Staffordshire |
| Coordinates | 52.7667, -2.1333 |
| Place | Postcode districts | Distance |
|---|---|---|
| Hyde Lea | ST18 | 1 km |
| Acton Trussell | ST18 | 3 km |
| Dunston | ST18 | 3 km |
| Bradley | ST18 | 3 km |
| Derrington | ST18 | 4 km |
| Bednall | ST17 | 5 km |
| Penkridge | ST19 | 5 km |
| Haughton | ST18 | 5 km |
Data: GeoNames postal codes (CC BY 4.0), which hold postcode districts (outward codes), not full postcodes. Coordinates are approximate. Built 2026-11-20. · Postcode districts of UK towns and villages