| Nation | England |
|---|---|
| County | Dorset |
| Coordinates | 50.7376, -2.5764 |
| Place | Postcode districts | Distance |
|---|---|---|
| Frampton | DT2 | 3 km |
| Kingston Russell | DT2 | 4 km |
| Long Bredy | DT2 | 4 km |
| Littlebredy | DT2 | 4 km |
| Maiden Newton | DT2 | 5 km |
| Grimstone | DT2 | 5 km |
| Litton Cheney | DT2 | 5 km |
| Stratton | DT2 | 5 km |
Data: GeoNames postal codes (CC BY 4.0), which hold postcode districts (outward codes), not full postcodes. Coordinates are approximate. Built 2026-11-20. · Postcode districts of UK towns and villages