| Nation | England |
|---|---|
| County | Bedfordshire |
| Coordinates | 52.0273, -0.4238 |
| Place | Postcode districts | Distance |
|---|---|---|
| Silsoe | MK45 | 2 km |
| Flitton | MK45 | 3 km |
| Maulden | MK45 | 3 km |
| Haynes Church End | MK45 | 3 km |
| Greenfield | MK45 | 4 km |
| Pulloxhill | MK45 | 4 km |
| Haynes | MK45 | 5 km |
| Ampthill | MK45 | 5 km |
Data: GeoNames postal codes (CC BY 4.0), which hold postcode districts (outward codes), not full postcodes. Coordinates are approximate. Built 2026-11-20. · Postcode districts of UK towns and villages