| Nation | England |
|---|---|
| County | Norfolk |
| Coordinates | 52.6740, 1.5928 |
| Place | Postcode districts | Distance |
|---|---|---|
| Burgh St Margaret | NR29 | 2 km |
| Newport | NR29 | 4 km |
| Filby | NR29 | 4 km |
| Upton | NR13 | 4 km |
| Martham | NR29 | 4 km |
| Acle | NR13 | 5 km |
| Ludham | NR29 | 6 km |
| Hemsby | NR29 | 7 km |
Data: GeoNames postal codes (CC BY 4.0), which hold postcode districts (outward codes), not full postcodes. Coordinates are approximate. Built 2026-11-20. · Postcode districts of UK towns and villages