| Nation | England |
|---|---|
| County | Herefordshire |
| Coordinates | 52.0352, -2.7914 |
| Place | Postcode districts | Distance |
|---|---|---|
| Eaton Bishop | HR2 | 2 km |
| Allensmore | HR2 | 2 km |
| Kingstone | HR2 | 4 km |
| Madley | HR2 | 4 km |
| Grafton | HR2 | 4 km |
| Callow | HR2 | 4 km |
| Credenhill | HR4 | 5 km |
| Hereford | HR1 | 6 km |
Data: GeoNames postal codes (CC BY 4.0), which hold postcode districts (outward codes), not full postcodes. Coordinates are approximate. Built 2026-11-20. · Postcode districts of UK towns and villages