| Nation | England |
|---|---|
| County | Cambridgeshire |
| Coordinates | 52.4226, 0.2756 |
| Place | Postcode districts | Distance |
|---|---|---|
| Ely | CB7 | 3 km |
| Littleport | CB6 | 4 km |
| Coveney | CB6 | 6 km |
| Witchford | CB6 | 6 km |
| Brandon Creek | CB7 | 7 km |
| Barway | CB7 | 7 km |
| Wentworth | CB6 | 8 km |
| Manea | PE15 | 9 km |
Data: GeoNames postal codes (CC BY 4.0), which hold postcode districts (outward codes), not full postcodes. Coordinates are approximate. Built 2026-11-20. · Postcode districts of UK towns and villages