| Nation | England |
|---|---|
| County | Dorset |
| Coordinates | 50.8089, -2.4758 |
| Place | Postcode districts | Distance |
|---|---|---|
| Alton Pancras | DT2 | 4 km |
| Godmanstone | DT2 | 4 km |
| Buckland Newton | DT2 | 5 km |
| Hilfield | DT2 | 6 km |
| Batcombe | DT2 | 6 km |
| Hermitage | DT2 | 6 km |
| Grimstone | DT2 | 7 km |
| Glanvilles Wootton | DT9 | 8 km |
Data: GeoNames postal codes (CC BY 4.0), which hold postcode districts (outward codes), not full postcodes. Coordinates are approximate. Built 2026-11-20. · Postcode districts of UK towns and villages