| Nation | England |
|---|---|
| County | Gloucestershire |
| Coordinates | 51.6957, -2.3570 |
| Place | Postcode districts | Distance |
|---|---|---|
| Lower Cam | GL11 | 1 km |
| Dursley | GL11 | 2 km |
| Coaley | GL11 | 3 km |
| Cambridge | GL2 | 4 km |
| Frocester | GL10 | 5 km |
| Eastington | GL10 | 6 km |
| King's Stanley | GL10 | 7 km |
| Kingscote | GL8 | 7 km |
Data: GeoNames postal codes (CC BY 4.0), which hold postcode districts (outward codes), not full postcodes. Coordinates are approximate. Built 2026-11-20. · Postcode districts of UK towns and villages