| Nation | England |
|---|---|
| County | Suffolk |
| Coordinates | 51.9724, 0.7749 |
| Place | Postcode districts | Distance |
|---|---|---|
| Bures Green | CO8 | 1 km |
| Lamarsh | CO8 | 2 km |
| Alphamstone | CO8 | 3 km |
| Assington | CO10 | 5 km |
| Great Henny | CO10 | 5 km |
| Leavenheath | CO6 | 5 km |
| Chappel | CO6 | 6 km |
| Fordham | CO6 | 6 km |
Data: GeoNames postal codes (CC BY 4.0), which hold postcode districts (outward codes), not full postcodes. Coordinates are approximate. Built 2026-11-20. · Postcode districts of UK towns and villages