| Nation | England |
|---|---|
| County | Somerset |
| Coordinates | 51.2522, -2.9574 |
| Place | Postcode districts | Distance |
|---|---|---|
| Edithmead | TA9 | 2 km |
| East Brent | TA9 | 2 km |
| Burnham-on-Sea | TA8 | 3 km |
| Mark Causeway | TA9 | 3 km |
| Lympsham | BS24 | 4 km |
| Berrow | TA8 | 4 km |
| Highbridge | TA9 | 4 km |
| Bason Bridge | TA9 | 5 km |
Data: GeoNames postal codes (CC BY 4.0), which hold postcode districts (outward codes), not full postcodes. Coordinates are approximate. Built 2026-11-20. · Postcode districts of UK towns and villages