| Nation | England |
|---|---|
| County | Derbyshire |
| Coordinates | 52.9199, -1.7332 |
| Place | Postcode districts | Distance |
|---|---|---|
| Alkmonton | DE6 | 2 km |
| Great Cubley | DE6 | 3 km |
| Church Broughton | DE65 | 3 km |
| Longford | DE6 | 4 km |
| Marston Montgomery | DE6 | 5 km |
| Sudbury | DE6 | 6 km |
| Hollington | DE6 | 6 km |
| Doveridge | DE6 | 6 km |
Data: GeoNames postal codes (CC BY 4.0), which hold postcode districts (outward codes), not full postcodes. Coordinates are approximate. Built 2026-11-20. · Postcode districts of UK towns and villages