| Nation | England |
|---|---|
| County | Suffolk |
| Coordinates | 52.0286, 0.8593 |
| Place | Postcode districts | Distance |
|---|---|---|
| Groton | CO10 | 2 km |
| Edwardstone | CO10 | 3 km |
| Assington | CO10 | 4 km |
| Leavenheath | CO6 | 4 km |
| Lindsey | IP7 | 5 km |
| Kersey | IP7 | 5 km |
| Little Waldingfield | CO10 | 6 km |
| Great Waldingfield | CO10 | 7 km |
Data: GeoNames postal codes (CC BY 4.0), which hold postcode districts (outward codes), not full postcodes. Coordinates are approximate. Built 2026-11-20. · Postcode districts of UK towns and villages