| Nation | England |
|---|---|
| County | Shropshire |
| Coordinates | 52.6203, -2.2720 |
| Place | Postcode districts | Distance |
|---|---|---|
| Albrighton | WV7 | 1 km |
| Burnhill Green | WV6 | 3 km |
| Pattingham | WV6 | 3 km |
| Beckbury | TF11 | 5 km |
| Ryton | TF11 | 5 km |
| Badger | WV6 | 6 km |
| Hilton | WV15 | 7 km |
| Kiddemore Green | ST19 | 8 km |
Data: GeoNames postal codes (CC BY 4.0), which hold postcode districts (outward codes), not full postcodes. Coordinates are approximate. Built 2026-11-20. · Postcode districts of UK towns and villages