| Nation | England |
|---|---|
| County | Buckinghamshire |
| Coordinates | 51.8226, -1.0943 |
| Place | Postcode districts | Distance |
|---|---|---|
| Horton-cum-Studley | OX33 | 3 km |
| Brill | HP18 | 3 km |
| Oakley | HP18 | 3 km |
| Ludgershall | HP18 | 5 km |
| Blackthorn | OX6 | 5 km |
| Dorton | HP18 | 6 km |
| Ambrosden | OX6 | 6 km |
| Charlton-on-Otmoor | OX5 | 6 km |
Data: GeoNames postal codes (CC BY 4.0), which hold postcode districts (outward codes), not full postcodes. Coordinates are approximate. Built 2026-11-20. · Postcode districts of UK towns and villages