| Nation | England |
|---|---|
| County | East Riding of Yorkshire |
| Coordinates | 53.7080, -0.7273 |
| Place | Postcode districts | Distance |
|---|---|---|
| Faxfleet | DN14 | 2 km |
| Adlingfleet | DN14 | 3 km |
| Alkborough | DN15 | 5 km |
| Broomfleet | HU15 | 5 km |
| Laxton | DN14 | 5 km |
| Newport | HU15 | 6 km |
| Scalby | HU15 | 7 km |
| Balkholme | DN14 | 7 km |
Data: GeoNames postal codes (CC BY 4.0), which hold postcode districts (outward codes), not full postcodes. Coordinates are approximate. Built 2026-11-20. · Postcode districts of UK towns and villages