| Nation | England |
|---|---|
| County | Norfolk |
| Coordinates | 52.7737, 0.9923 |
| Place | Postcode districts | Distance |
|---|---|---|
| Twyford | NR20 | 1 km |
| Foulsham | NR20 | 2 km |
| Guist | NR20 | 3 km |
| Foxley | NR20 | 3 km |
| Billingford | NR20 | 3 km |
| Bawdeswell | NR20 | 4 km |
| North Elmham | NR20 | 4 km |
| Guestwick | NR20 | 5 km |
Data: GeoNames postal codes (CC BY 4.0), which hold postcode districts (outward codes), not full postcodes. Coordinates are approximate. Built 2026-11-20. · Postcode districts of UK towns and villages