| Nation | England |
|---|---|
| County | North Yorkshire |
| Coordinates | 54.0819, -1.7747 |
| Place | Postcode districts | Distance |
|---|---|---|
| Pateley Bridge | HG3 | 1 km |
| Greenhow Hill | HG3 | 4 km |
| Dacre | HG3 | 5 km |
| Darley | HG3 | 7 km |
| Eavestone | HG4 | 8 km |
| Lofthouse | HG3 | 8 km |
| Grantley | HG4 | 10 km |
| Appletreewick | BD23 | 11 km |
Data: GeoNames postal codes (CC BY 4.0), which hold postcode districts (outward codes), not full postcodes. Coordinates are approximate. Built 2026-11-20. · Postcode districts of UK towns and villages