| Nation | England |
|---|---|
| County | East Riding of Yorkshire |
| Coordinates | 54.0763, -0.2302 |
| Place | Postcode districts | Distance |
|---|---|---|
| Carnaby | YO16 | 1 km |
| Bridlington | YO16 | 3 km |
| Boynton | YO16 | 3 km |
| Fraisthorpe | YO15 | 4 km |
| Grindale | YO16 | 6 km |
| Burton Agnes | YO25 | 6 km |
| Bempton | YO15 | 7 km |
| Barmston | YO25 | 7 km |
Data: GeoNames postal codes (CC BY 4.0), which hold postcode districts (outward codes), not full postcodes. Coordinates are approximate. Built 2026-11-20. · Postcode districts of UK towns and villages