| Nation | England |
|---|---|
| County | Hampshire |
| Coordinates | 50.8183, -1.4520 |
| Place | Postcode districts | Distance |
|---|---|---|
| Bucklers Hard | SO42 | 3 km |
| Exbury | SO45 | 4 km |
| Dibden | SO45 | 5 km |
| Hythe | SO45 | 6 km |
| Langley | SO45 | 6 km |
| Fawley | SO45 | 7 km |
| Lepe | SO45 | 7 km |
| Boldre | SO41 | 8 km |
Data: GeoNames postal codes (CC BY 4.0), which hold postcode districts (outward codes), not full postcodes. Coordinates are approximate. Built 2026-11-20. · Postcode districts of UK towns and villages