| Nation | England |
|---|---|
| County | Shropshire |
| Coordinates | 52.7234, -2.7415 |
| Place | Postcode districts | Distance |
|---|---|---|
| Shrewsbury | SY1 | 2 km |
| Sutton | SY2 | 2 km |
| Albrighton | SY4 | 3 km |
| Bicton | SY3 | 5 km |
| Leaton | SY4 | 5 km |
| Bayston Hill | SY3 | 5 km |
| Astley | SY4 | 6 km |
| Hadnall | SY4 | 6 km |
Data: GeoNames postal codes (CC BY 4.0), which hold postcode districts (outward codes), not full postcodes. Coordinates are approximate. Built 2026-11-20. · Postcode districts of UK towns and villages