| Nation | England |
|---|---|
| County | Somerset |
| Coordinates | 51.3751, -2.3617 |
| Place | Postcode districts | Distance |
|---|---|---|
| Bathampton | BA2 | 3 km |
| Claverton | BA2 | 4 km |
| Bathford | BA1 | 5 km |
| Corston | BA2 | 6 km |
| Wellow | BA2 | 6 km |
| Kelston | BA1 | 6 km |
| Dunkerton | BA2 | 6 km |
| Priston | BA2 | 6 km |
Data: GeoNames postal codes (CC BY 4.0), which hold postcode districts (outward codes), not full postcodes. Coordinates are approximate. Built 2026-11-20. · Postcode districts of UK towns and villages