| Nation | England |
|---|---|
| County | Buckinghamshire |
| Coordinates | 51.8167, -0.8146 |
HP19 · HP20
| Place | Postcode districts | Distance |
|---|---|---|
| Walton | HP21 | 1 km |
| Bierton | HP22 | 2 km |
| Stone | HP17 | 4 km |
| Hulcott | HP22 | 4 km |
| Weston Turville | HP22 | 5 km |
| Hardwick | HP22, OX6, OX8 | 5 km |
| Dinton | HP17 | 6 km |
| Great Kimble | HP17 | 6 km |
Data: GeoNames postal codes (CC BY 4.0), which hold postcode districts (outward codes), not full postcodes. Coordinates are approximate. Built 2026-11-20. · Postcode districts of UK towns and villages