| Nation | England |
|---|---|
| County | Hampshire |
| Coordinates | 51.2374, -1.5651 |
| Place | Postcode districts | Distance |
|---|---|---|
| Kimpton | SP11 | 3 km |
| Fyfield | SP11 | 3 km |
| Amport | SP11 | 4 km |
| Ludgershall | SP11 | 4 km |
| Charlton | SP10 | 5 km |
| Abbotts Ann | SP11 | 6 km |
| Andover | SP10 | 6 km |
| Enham Alamein | SP11 | 6 km |
Data: GeoNames postal codes (CC BY 4.0), which hold postcode districts (outward codes), not full postcodes. Coordinates are approximate. Built 2026-11-20. · Postcode districts of UK towns and villages