| Nation | England |
|---|---|
| County | Somerset |
| Coordinates | 50.9619, -3.1432 |
| Place | Postcode districts | Distance |
|---|---|---|
| Corfe | TA3 | 4 km |
| Bradford-on-Tone | TA4 | 5 km |
| Wilton | TA1 | 5 km |
| Clayhidon | EX15 | 6 km |
| Churchstanton | TA3 | 6 km |
| Bathpool | TA1 | 6 km |
| Bishop's Hull | TA1 | 6 km |
| Wellington | TA21 | 6 km |
Data: GeoNames postal codes (CC BY 4.0), which hold postcode districts (outward codes), not full postcodes. Coordinates are approximate. Built 2026-11-20. · Postcode districts of UK towns and villages