| Nation | England |
|---|---|
| County | Dorset |
| Coordinates | 50.7896, -2.1249 |
| Place | Postcode districts | Distance |
|---|---|---|
| Morden | BH20 | 3 km |
| Sturminster Marshall | BH21 | 4 km |
| Anderson | DT11 | 4 km |
| Lytchett Matravers | BH16 | 5 km |
| Bloxworth | BH20 | 5 km |
| Charlton Marshall | DT11 | 5 km |
| Bere Regis | BH20 | 8 km |
| Lytchett Minster | BH16 | 8 km |
Data: GeoNames postal codes (CC BY 4.0), which hold postcode districts (outward codes), not full postcodes. Coordinates are approximate. Built 2026-11-20. · Postcode districts of UK towns and villages