| Nation | England |
|---|---|
| County | Lincolnshire |
| Coordinates | 52.8992, -0.0813 |
| Place | Postcode districts | Distance |
|---|---|---|
| Sutterton | PE20 | 1 km |
| Fosdyke | PE20 | 3 km |
| Kirton | PE20 | 3 km |
| Drayton | PE20 | 5 km |
| Frampton | PE20 | 5 km |
| Gosberton | PE11 | 6 km |
| Bicker | PE20 | 7 km |
| Swineshead | PE20 | 7 km |
Data: GeoNames postal codes (CC BY 4.0), which hold postcode districts (outward codes), not full postcodes. Coordinates are approximate. Built 2026-11-20. · Postcode districts of UK towns and villages