| Nation | Wales |
|---|---|
| County | Pembrokeshire |
| Coordinates | 51.8689, -4.9425 |
| Place | Postcode districts | Distance |
|---|---|---|
| Leweston | SA62 | 4 km |
| Ambleston | SA62 | 4 km |
| Clarbeston Road | SA63 | 5 km |
| Crundale | SA62 | 5 km |
| Camrose | SA62 | 6 km |
| Little Newcastle | SA62 | 6 km |
| Letterston | SA62 | 7 km |
| Clarbeston | SA63 | 7 km |
Data: GeoNames postal codes (CC BY 4.0), which hold postcode districts (outward codes), not full postcodes. Coordinates are approximate. Built 2026-11-20. · Postcode districts of UK towns and villages