| Nation | Wales |
|---|---|
| County | Swansea |
| Coordinates | 51.6169, -4.2525 |
| Place | Postcode districts | Distance |
|---|---|---|
| Cheriton | SA3 | 1 km |
| Landimore | SA3 | 2 km |
| Llangennith | SA3 | 2 km |
| Llanddewi | SA3 | 5 km |
| Knelston | SA3 | 5 km |
| Llanrhidian | SA3 | 6 km |
| Burry Port | SA16 | 8 km |
| Dyfatty | SA16 | 8 km |
Data: GeoNames postal codes (CC BY 4.0), which hold postcode districts (outward codes), not full postcodes. Coordinates are approximate. Built 2026-11-20. · Postcode districts of UK towns and villages