| Nation | Wales |
|---|---|
| County | Rhondda Cynon Taf |
| Coordinates | 51.5921, -3.4730 |
| Place | Postcode districts | Distance |
|---|---|---|
| Tonyrefail | CF39 | 3 km |
| Tonypandy | CF40 | 4 km |
| Clydach Vale | CF40 | 4 km |
| Llwynypia | CF40 | 5 km |
| Ogmore Vale | CF32 | 5 km |
| Price Town | CF32 | 5 km |
| Blackmill | CF35 | 5 km |
| Brynna | CF72 | 6 km |
Data: GeoNames postal codes (CC BY 4.0), which hold postcode districts (outward codes), not full postcodes. Coordinates are approximate. Built 2026-11-20. · Postcode districts of UK towns and villages