| Nation | Wales |
|---|---|
| County | Swansea |
| Coordinates | 51.6833, -3.9000 |
| Place | Postcode districts | Distance |
|---|---|---|
| Glais | SA7 | 2 km |
| Alltwen | SA8 | 5 km |
| Landore | SA1 | 5 km |
| Llangiwg | SA8 | 7 km |
| Cilybebyll | SA8 | 7 km |
| Cwmbwrla | SA1 | 7 km |
| Cadoxton | SA10 | 7 km |
| Neath | SA11 | 7 km |
Data: GeoNames postal codes (CC BY 4.0), which hold postcode districts (outward codes), not full postcodes. Coordinates are approximate. Built 2026-11-20. · Postcode districts of UK towns and villages