| Nation | Wales |
|---|---|
| County | Pembrokeshire |
| Coordinates | 51.6403, -4.9081 |
| Place | Postcode districts | Distance |
|---|---|---|
| Freshwater East | SA71 | 3 km |
| Hodgeston | SA71 | 3 km |
| Bosherston | SA71 | 4 km |
| Lamphey | SA71 | 4 km |
| Pembroke | SA71 | 4 km |
| Hundleton | SA71 | 4 km |
| Waterloo | SA72 | 6 km |
| Pembroke Dock | SA72 | 6 km |
Data: GeoNames postal codes (CC BY 4.0), which hold postcode districts (outward codes), not full postcodes. Coordinates are approximate. Built 2026-11-20. · Postcode districts of UK towns and villages