| Nation | Wales |
|---|---|
| County | Pembrokeshire |
| Coordinates | 51.9772, -4.5453 |
| Place | Postcode districts | Distance |
|---|---|---|
| Clydey | SA35 | 1 km |
| Cwm-Morgan | SA35 | 1 km |
| Cilrhedyn | SA35 | 3 km |
| Llanfyrnach | SA35 | 4 km |
| Capel Iwan | SA38 | 4 km |
| Dinas | SA33 | 4 km |
| Hermon | SA36 | 5 km |
| Boncath | SA37 | 6 km |
Data: GeoNames postal codes (CC BY 4.0), which hold postcode districts (outward codes), not full postcodes. Coordinates are approximate. Built 2026-11-20. · Postcode districts of UK towns and villages