| Nation | Wales |
|---|---|
| County | Pembrokeshire |
| Coordinates | 51.9829, -4.7635 |
| Place | Postcode districts | Distance |
|---|---|---|
| Crosswell | SA41 | 2 km |
| Eglwyswrw | SA41 | 5 km |
| Newport | SA42 | 6 km |
| Llantood | SA43 | 7 km |
| Crymych | SA41 | 8 km |
| Maenclochog | SA66 | 8 km |
| Henry's Moat | SA63 | 10 km |
| Bridell | SA43 | 10 km |
Data: GeoNames postal codes (CC BY 4.0), which hold postcode districts (outward codes), not full postcodes. Coordinates are approximate. Built 2026-11-20. · Postcode districts of UK towns and villages