| Nation | Scotland |
|---|---|
| County | City of Edinburgh |
| Coordinates | 55.9275, -3.3901 |
| Place | Postcode districts | Distance |
|---|---|---|
| Newbridge | EH28 | 1 km |
| Ratho | EH28 | 1 km |
| Kirkliston | EH29 | 3 km |
| Broxburn | EH52 | 5 km |
| Balerno | EH14 | 6 km |
| East Calder | EH53 | 6 km |
| Dalmeny | EH30 | 6 km |
| Abercorn | EH30 | 6 km |
Data: GeoNames postal codes (CC BY 4.0), which hold postcode districts (outward codes), not full postcodes. Coordinates are approximate. Built 2026-11-20. · Postcode districts of UK towns and villages