| Nation | Scotland |
|---|---|
| County | East Ayrshire |
| Coordinates | 55.3637, -4.5046 |
| Place | Postcode districts | Distance |
|---|---|---|
| Dalrymple | KA6 | 7 km |
| Kirkmichael | KA19 | 8 km |
| Dalmellington | KA6 | 8 km |
| Coylton | KA6 | 9 km |
| Crosshill | KA19 | 10 km |
| Alloway | KA7 | 11 km |
| Maybole | KA19 | 11 km |
| Annbank | KA6 | 12 km |
Data: GeoNames postal codes (CC BY 4.0), which hold postcode districts (outward codes), not full postcodes. Coordinates are approximate. Built 2026-11-20. · Postcode districts of UK towns and villages