| Nation | Scotland |
|---|---|
| County | Highland |
| Coordinates | 57.5500, -6.6000 |
| Place | Postcode districts | Distance |
|---|---|---|
| Geary | IV55 | 2 km |
| Hallin | IV55 | 2 km |
| Lusta | IV55 | 5 km |
| Galtrigill | IV55 | 10 km |
| Boreraig | IV55 | 10 km |
| Husabost | IV55 | 11 km |
| Greshornish | IV51 | 11 km |
| Colbost | IV55 | 12 km |
Data: GeoNames postal codes (CC BY 4.0), which hold postcode districts (outward codes), not full postcodes. Coordinates are approximate. Built 2026-11-20. · Postcode districts of UK towns and villages