| Nation | Scotland |
|---|---|
| County | Perth and Kinross |
| Coordinates | 56.2217, -3.6268 |
| Place | Postcode districts | Distance |
|---|---|---|
| Crook of Devon | KY13 | 6 km |
| Dollar | FK14 | 7 km |
| Blackford | PH4 | 9 km |
| Auchterarder | PH3 | 10 km |
| Dunning | PH2 | 10 km |
| Forest Mill | FK10 | 11 km |
| Saline | KY12 | 12 km |
| Milnathort | KY13 | 13 km |
Data: GeoNames postal codes (CC BY 4.0), which hold postcode districts (outward codes), not full postcodes. Coordinates are approximate. Built 2026-11-20. · Postcode districts of UK towns and villages