| Nation | Scotland |
|---|---|
| County | Dumfries and Galloway |
| Coordinates | 55.0009, -3.5727 |
| Place | Postcode districts | Distance |
|---|---|---|
| Kelton | DG1 | 2 km |
| Kirkconnell | DG2 | 3 km |
| Kingholm Quay | DG1 | 5 km |
| Dumfries | DG1 | 8 km |
| Bankend | DG1 | 8 km |
| Collin | DG1 | 8 km |
| Carsethorn | DG2 | 9 km |
| Kirkbean | DG2 | 9 km |
Data: GeoNames postal codes (CC BY 4.0), which hold postcode districts (outward codes), not full postcodes. Coordinates are approximate. Built 2026-11-20. · Postcode districts of UK towns and villages