| Nation | Scotland |
|---|---|
| County | Aberdeenshire |
| Coordinates | 57.0211, -2.6329 |
| Place | Postcode districts | Distance |
|---|---|---|
| Ballogie | AB34 | 5 km |
| Inchmarlo | AB31 | 7 km |
| Birse | AB34 | 8 km |
| Kincardine O'Neil | AB34 | 8 km |
| Banchory | AB31 | 9 km |
| Torphins | AB31 | 9 km |
| Aboyne | AB34 | 11 km |
| Lumphanan | AB31 | 12 km |
Data: GeoNames postal codes (CC BY 4.0), which hold postcode districts (outward codes), not full postcodes. Coordinates are approximate. Built 2026-11-20. · Postcode districts of UK towns and villages