| Nation | Scotland |
|---|---|
| County | Dumfries and Galloway |
| Coordinates | 55.0593, -3.2665 |
| Place | Postcode districts | Distance |
|---|---|---|
| Brydekirk | DG12 | 4 km |
| Eaglesfield | DG11 | 4 km |
| Kirtlebridge | DG11 | 5 km |
| Dalton | DG11 | 8 km |
| Kirkland | DG11 | 8 km |
| Creca | DG12 | 8 km |
| Annan | DG12 | 8 km |
| Lockerbie | DG11 | 9 km |
Data: GeoNames postal codes (CC BY 4.0), which hold postcode districts (outward codes), not full postcodes. Coordinates are approximate. Built 2026-11-20. · Postcode districts of UK towns and villages